Metropolis of Chicago Parish Total Commitment Allocations
2010 & 2011
| City | Parish | 2010 TC Post Appeals | 2011 TC Post Appeals |
|---|---|---|---|
| AURORA | St. Athanasios | $68,622.00 | $62,180.50 |
| CHAMPAIGN | Three Hierarchs | $16,123.00 | $18,000.00 |
| CHICAGO | Annunciation Cathedral | $37,903.00 | $47,215.42 |
| CHICAGO | Assumption | $96,887.00 | $99,713.02 |
| CHICAGO | St. Andrew | $89,636.00 | $85,429.75 |
| CHICAGO | St. Basil | $30,600.00 | $31,800.00 |
| CHICAGO | St. Demetrios | $88,926.00 | $95,991.00 |
| CHICAGO | St. George | $45,492.00 | $41,716.95 |
| DECATUR | Annunciation | $9,096.30 | $9,600.00 |
| DEKALB | St. George | $9,428.00 | $9,428.00 |
| DES PLAINES | St. John the Baptist | $108,228.00 | $99,313.58 |
| EAST MOLINE | Assumption | $24,048.00 | $22,700.76 |
| ELGIN | St. Sophia | $51,209.00 | $48,141.13 |
| ELMHURST | St. Demetrios | $72,981.00 | $72,768.10 |
| GLENVIEW | SS. Peter & Paul | $118,017.00 | $104,885.79 |
| HEGEWISCH | Assumption | $8,905.00 | $8,952.80 |
| JOLIET | All Saints | $39,600.00 | $42,600.00 |
| JUSTICE | Holy Cross | $34,055.00 | $32,457.46 |
| LIBERTYVILLE | St. Demetrios | $38,812.92 | $21,000.00 |
| LINCOLNSHIRE | Ascension | $66,942.00 | $52,891.52 |
| NILES | Holy Taxiarchai - St. Haralambos | $98,544.00 | $80,944.35 |
| OAK LAWN | St. Nicholas | $61,031.00 | $57,076.08 |
| ORLAND PARK | Assumption | $16,489.00 | $10,806.32 |
| PALATINE | St. Nectarios | $78,220.00 | $75,145.63 |
| PALOS HEIGHTS | St. Spyridon | $39,876.00 | $39,128.34 |
| PALOS HILLS | SS. Constantine & Helen | $122,099.00 | $111,976.70 |
| PEORIA | All Saints | $18,960.00 | $20,846.85 |
| ROCKFORD | SS. Constantine & Helen | $24,234.28 | $23,753.78 |
| ROCK ISLAND | St. George | $31,759.00 | $21,211.85 |
| SPRINGFIELD | St. Anthony | $10,800.00 | $12,000.00 |
| SWANSEA | SS. Constantine & Helen | $23,372.00 | $26,400.00 |
| WESTCHESTER | Holy Apostles | $82,926.00 | $96,764.26 |
| CHICAGO | Holy Trinity | $68,300.00 | $77,500.00 |
| KANKAKEE | Annunciation | $8,196.00 | $13,169.89 |
| VALPARAISO | St. Iakovos | $30,724.00 | $32,827.88 |
| SHEBOYGAN | St. Spyridon | $7,500.00 | $12,460.35 |
| HAMMOND | St. Demetrios | $46,620.00 | $44,469.09 |
| MERRILLVILLE | SS. Constantine & Helen | $78,000.00 | $78,254.35 |
| SCHERERVILLE | St. George | $49,868.00 | $50,300.14 |
| SOUTH BEND | St. Andrew | $32,409.00 | $35,693.98 |
| CEDAR RAPIDS | St. John the Baptist | $15,600.00 | $15,600.00 |
| DES MOINES | St. George | $27,031.00 | $26,675.34 |
| DUBUQUE | St. Elias the Prophet | $5,000.00 | $5,000.00 |
| MASON CITY | Holy Transfiguration | $10,675.00 | $12,000.00 |
| SIOUX CITY | Holy Trinity | $15,000.00 | $18,068.97 |
| WATERLOO | St. Demetrios | $3,561.00 | $5,719.20 |
| DULUTH | Twelve Holy Apostles | $13,805.94 | $15,000.00 |
| MINNEAPOLIS | St. Mary's | $124,055.00 | $114,176.53 |
| ROCHESTER | SS. Anargyroi | $28,298.00 | $28,114.26 |
| ST. PAUL | St. George | $35,524.00 | $35,550.30 |
| COLUMBIA | St. Luke | $11,438.00 | $11,438.00 |
| ST. LOUIS | St. Nicholas | $86,795.00 | $98,136.36 |
| TOWN AND COUNTRY | Assumption | $60,209.00 | $68,392.73 |
| APPLETON | St. Nicholas | $1,200.00 | $1,200.00 |
| FOND DU LAC | Holy Trinity | $4,200.00 | $4,200.00 |
| MADISON | Assumption | $26,100.00 | $29,388.27 |
| MILWAUKEE | Annunciation | $109,715.00 | $101,406.97 |
| RACINE | Kimissis Tis Theotokou | $36,480.00 | $39,475.59 |
| WAUWATOSA | SS. Constantine & Helen | $35,588.00 | $48,360.25 |
| Totals | 2010 | 2011 |
|---|---|---|
| Total TC w/5% Cushion | $2,498,634.00 | $2,694,008.10 |
| Total TC Without Cushion | $2,379,651.00 | $2,565,722.00 |
| Available Cushion | $118,983.00 | $128,268.10 |
| Cushion Used | $122,582.00 | $78,589.17 |
| Remaining Cushion Available | $3,599.00 | $49,696.39 |



Home
Metropolis
Parishes
Ministries
Orthodoxy
Links
Registration